Injection Moulding
High-precision injection moulding solutions designed to meet every industry standard.
This inventory is continuously under review, reflecting our continuous improvement to evaluate and, where appropriate, procure additional machinery to facilitate specific and on-going projects
Clamp Tons | Production Unit |
---|---|
70 | 1 |
90 | 2 (VE70) |
22 | 2 (VE90) |
150 | 1 (Borch) |
160 | 1 (VE160) |
200 | 1 (Borch) |
210 | 1 (VE210) |
260 | 1 |
320 | 3 (Borch) |
480 | 1 (Negri Bossi – Vector Series) |
580 | 1 (Negri Bossi – Vector Series) |
680 | 1 (Negri Bossi – Vector Series) |
980 | 1 (Negri Bossi – Vector Series) |
*VE denotes “Elma Series all electric machines. |
Clamp Tons | Production Unit |
---|---|
90 | 1 (Netstal – Synergy) |
120 | 1 (Netstal – Elion) |
175 | 3 (Netstal – Synergy) |
200 | 1 (Netstal – Synergy) |
350 | 2 (Netstal – Synergy) |
We provide plastic manufacturing, product development, and engineering services, delivering high-quality, tailored solutions from concept to production.